|  | 3H LABS Co., Ltd. | 2445 |  | 
            
              |  | 3i Solutions | 7411 |  | 
            
              |  | 4POTENTIA | 5089 |  | 
            
              |  | 5 Star Foods International LLC. | 2173 |  | 
            
              |  | A & A Pharmachem, Inc. | 3781 |  | 
            
              |  | A To Z Nutrition International | 3225 |  | 
            
              |  | A.H.A International Co., Ltd | 6523 |  | 
            
              |  | AAK - AarhusKarlshamn United USA | 3151 |  | 
            
              |  | Aaron Thomas Company, Inc. | 1915 |  | 
            
              |  | Aavishkar Oral Strips Pvt Ltd | 5281 |  | 
            
              |  | ABbiotek Health | 6364 |  | 
            
              |  | Abbott Blackstone Co. | 3616 |  | 
            
              |  | ABC Nutritionals Ltd | 4389 |  | 
            
              |  | Abel Nutraceuticals Srl | 6640 |  | 
            
              |  | ABF Ingredients | 6364 |  | 
            
              |  | Abitec Corporation | 6364 |  | 
            
              |  | ABOX Automation Corp. | 3116 |  | 
            
              |  | Accelerated Freeze Drying Company Ltd. | 2115 |  | 
            
              |  | Accobio (Wuxi) Biotech Inc | 7602 |  | 
            
              |  | Accu Vita Labs | 4388 |  | 
            
              |  | AceBiome | 6281 |  | 
            
              |  | Acetar Bio-Tech, Inc. | 7350 |  | 
            
              |  | ACG | 6081 |  | 
            
              |  | Acme-Hardesty | 2314 |  | 
            
              |  | Acquion | 6637 |  | 
            
              |  | Act Polyols Pvt Limited | 4788 |  | 
            
              |  | Actichem | 6276 |  | 
            
              |  | Activ'Inside | 6622 |  | 
            
              |  | Actus Nutrition | 2525 |  | 
            
              |  | Actylis | 3831 |  | 
            
              |  | Acumatica | 2009 |  | 
            
              |  | ADH Health Products Inc. | 3877 |  | 
            
              |  | Aditya Chemicals | 2650 |  | 
            
              |  | ADM | 5253 |  | 
            
              |  | ADM/Matsutani LLC | 4156 |  | 
            
              |  | Advanced Biotech | 3438 |  | 
            
              |  | Advenza Global Limited | 2975 |  | 
            
              |  | AGEBOX Inc. | 534 |  | 
            
              |  | AgEx Pharma LLC | 7870 |  | 
            
              |  | Agrocomplex | 4789 |  | 
            
              |  | Agronic Food Pvt. Ltd. | 1011 |  | 
            
              |  | AGROPUR | 3238 |  | 
            
              |  | AGT Foods | 2315 |  | 
            
              |  | Ahiflower – Natures Crops International | 4270 |  | 
            
              |  | AIDP Inc. | 5652 |  | 
            
              |  | AIPRIME NUTRITIONS PVT. LTD. | 7754 |  | 
            
              |  | Airlite Plastics Company | 7930 |  | 
            
              |  | Aiya Matcha (Aiya America Inc.) | 3716 |  | 
            
              |  | Ak Nisasta San. Ve Tic. A.S | 2431 - D |  | 
            
              |  | Akay Bioactives | 4473 |  | 
            
              |  | Aker BioMarine Human Ingredients AS | 5073 |  | 
            
              |  | Aktin Chemicals, Inc. | 7757 |  | 
            
              |  | AL BARAKAH DATES – FOODLINKS LLC | 2074 |  | 
            
              |  | AlaskOmega /Wiley Companies | 7165 |  | 
            
              |  | Albanian Herb Sh.a | 2065 |  | 
            
              |  | Alchemie Finechem Private Limited | 3820 |  | 
            
              |  | AlfaCaps | 5043 |  | 
            
              |  | AlgaeCytes Germany GmbH | 4586 |  | 
            
              |  | AlgaeCytes Limited | 4586 |  | 
            
              |  | Algalif Iceland ehf. | 7271 |  | 
            
              |  | Alkemist Labs | 5476 |  | 
            
              |  | All G | 3683 |  | 
            
              |  | Almendra Americas, LLC | 7561 |  | 
            
              |  | Aloe Jaumave Sa De Cv | 2581 |  | 
            
              |  | Aloe Queen Inc. | 7575 |  | 
            
              |  | Aloecorp | 4472 |  | 
            
              |  | Aloha Medicinals | 3921 |  | 
            
              |  | Alomac US, LLC | 3783 |  | 
            
              |  | Alpha Softgels | 5881 |  | 
            
              |  | Alphagreen Resources Inc. | 3483 |  | 
            
              |  | Alzchem Group AG | 7859 |  | 
            
              |  | Amaara Botanicals Private Limited | 629 |  | 
            
              |  | Amano Enzyme USA | 2783 |  | 
            
              |  | Amapharm GmbH | 7743 |  | 
            
              |  | Ambe NS Agro Products Pvt. Ltd. | 3275 |  | 
            
              |  | Ambe Phytoextracts Pvt., Ltd. | 4421 |  | 
            
              |  | AMCO Proteins | 2672 |  | 
            
              |  | American Authentic Nutrition, LLC | 6721 |  | 
            
              |  | American Botanical Council (ABC) | 414 |  | 
            
              |  | American Custom Drying (ACD) | 2672 |  | 
            
              |  | American Dairy Products Institute | 4431 - E |  | 
            
              |  | American Instants, Inc. | 3383 |  | 
            
              |  | American International Container | 1981 |  | 
            
              |  | American Laboratories | 2254 |  | 
            
              |  | American Lecithin Co. | 4545, 4547 |  | 
            
              |  | American SanjiangBio Nutrition, Inc. | 7500 |  | 
            
              |  | Amerikoa Ingredients, LLC | 4377 |  | 
            
              |  | Amoretti | 2145 |  | 
            
              |  | Ampak Company | 4029 |  | 
            
              |  | AMRU RICE CAMBODIA CO . LTD. | 1973 |  | 
            
              |  | Analytical Resource Labs | 2450 |  | 
            
              |  | Anderson Advanced Ingredients | 4365, 3551, 3657 |  | 
            
              |  | Andritz Separation, Inc. | 3476 |  | 
            
              |  | Angel Yeast Co., Ltd. | 7635 |  | 
            
              |  | ANHUI GARLICARE BIO-TECH CO., LTD. | 2541 |  | 
            
              |  | ANHUI GSH BIO-TECHNOLOGY CO.,LTD | 3650 |  | 
            
              |  | Anhui Huaheng Biotechnology Co.,Ltd. | 2825 |  | 
            
              |  | Anhui Jiannuo Biotechnology Group Co., Ltd. | 3031 |  | 
            
              |  | Anhui Kangbote Health Food Co.,Ltd | 7127 |  | 
            
              |  | Anhui Redstar Pharmaceutical Corp., Ltd. | 7611 |  | 
            
              |  | Ankaim Inc. | 3652 |  | 
            
              |  | Anresco Laboratories | 7927 |  | 
            
              |  | Anthem Biosciences | 2475 |  | 
            
              |  | Aoi Matcha | 1956 |  | 
            
              |  | APAC Ingredients | 4688 |  | 
            
              |  | Apex Compliance | 3583 |  | 
            
              |  | Apollo Ingredients Pvt. Ltd | 4384 |  | 
            
              |  | Applied Food Sciences (AFS) | 5730 |  | 
            
              |  | Aptar CSP Technologies | 5981 |  | 
            
              |  | Apura Ingredients, Inc. | 2645 |  | 
            
              |  | Ara Testing Labs | 4786 |  | 
            
              |  | Arctic Bioscience | 4155 - M |  | 
            
              |  | ArcticSource1 | 4174 |  | 
            
              |  | Arista Industries, Inc. | 5289 |  | 
            
              |  | Arizona Algae Products, LLC | 4155 - K |  | 
            
              |  | Arizona Custom Blends | 6733 |  | 
            
              |  | Arizona Nutritional Supplements | 6505 |  | 
            
              |  | Arjuna Natural LLC | 6517 |  | 
            
              |  | Arla Foods Ingredients | 6425 |  | 
            
              |  | ARMCOM | 2311 |  | 
            
              |  | Arnet Pharmaceutical | 7059 |  | 
            
              |  | Aroma NZ | 6455 - F |  | 
            
              |  | Aroma NZ | 7606 |  | 
            
              |  | Arshine | 7137 |  | 
            
              |  | Artemis International | 3145 |  | 
            
              |  | Asahi Kasei America, Inc. | 7425 |  | 
            
              |  | Ascend Biotech LLC | 5830 |  | 
            
              |  | Aspire Pharmaceuticals | 7071 |  | 
            
              |  | ASPURUS Shatavari | 7324 |  | 
            
              |  | Associated Labels and Packaging | 7177 |  | 
            
              |  | AstaReal, Inc. | 321 |  | 
            
              |  | Athanor Labs Inc. | 3181 |  | 
            
              |  | Athos Collagen Pvt. Ltd. | 2955 |  | 
            
              |  | ATK Biotech Co., Ltd | 1931 |  | 
            
              |  | Atlantia Clinical Trials Ltd. | 4171 |  | 
            
              |  | Atlantic Chemicals Trading of North America | 2451 |  | 
            
              |  | AuNutra Industries Inc. | 3051 |  | 
            
              |  | Aura Sciences | 2045 |  | 
            
              |  | Aurea Biolabs/Plant Lipids | 7643 |  | 
            
              |  | Austrade Inc. | 2774 |  | 
            
              |  | Avena Foods Ltd | 2056 |  | 
            
              |  | Avery WePrint Labels | 5689 |  | 
            
              |  | Aviva Natural Supplements | 6188 |  | 
            
              |  | AYANA BIO, LLC | 7111 |  | 
            
              |  | Ayush Herbs Inc. | 7404 |  | 
            
              |  | Azelis Pharma & Healthcare US | 4476 |  | 
            
              |  | Balchem Corporation | 5264 |  | 
            
              |  | Banagel Co., Ltd. | 6818 |  | 
            
              |  | Banned Substances Control Group (BSCG) | 6383 |  | 
            
              |  | BannerBio Nutraceuticals Inc. | 2723 |  | 
            
              |  | Barentz | 4615 |  | 
            
              |  | Bariatrix Nutrition Corp | 5977 |  | 
            
              |  | Barlean's Organic Oil LLC | 5088 |  | 
            
              |  | BART / Greenvit / Labomar | 5824 |  | 
            
              |  | Bascom Maple Farms, Inc. | 1936 |  | 
            
              |  | BASF | 3731 |  | 
            
              |  | Basic Nutrition Co., Ltd. | 4636 |  | 
            
              |  | Bata Food LLC | 3516 |  | 
            
              |  | Batory Foods | 1965 |  | 
            
              |  | Battlechem Distribution, Inc. | 4141 |  | 
            
              |  | BayMedica, LLC | 3082 |  | 
            
              |  | BBFY Industrial USA Inc. | 2052 |  | 
            
              |  | BCFoods | 3374 |  | 
            
              |  | BDF Natural Ingredients SL | 4991 |  | 
            
              |  | Bedemco Inc. | 3114 |  | 
            
              |  | Beehive Botanicals | 7101 |  | 
            
              |  | Beijing Heronsbill Food Material | 3557 |  | 
            
              |  | Beijing KansenBio Technologies Co., Ltd | 634 |  | 
            
              |  | Beijing Scitop Bio-Tech Co.,Ltd. | 7443 |  | 
            
              |  | Beijing Semnl Biotechnology Co.,Ltd. | 4870 |  | 
            
              |  | Beijing Tcmages Pharmaceutical Co., Ltd | 621 |  | 
            
              |  | Benebios | 6253 - K |  | 
            
              |  | Beneo Inc. | 4625 |  | 
            
              |  | Benepure Pharmaceutical Co., Ltd. | 3172 |  | 
            
              |  | BENEXIA S.A | 5481 |  | 
            
              |  | Bengbu Huadong Bio-tech Co..Ltd | 7656 |  | 
            
              |  | Berkem | 4119 |  | 
            
              |  | Berlin Packaging | 7753 |  | 
            
              |  | Bertoli Homogenizers North America | 2054 |  | 
            
              |  | Bestherb, Inc. | 4349 |  | 
            
              |  | BETON NUTRITION CORPORATION | 4129 |  | 
            
              |  | BG Organics | 819 |  | 
            
              |  | BGG | 4323 |  | 
            
              |  | BIDAJ Sh.P.K. | 2065 |  | 
            
              |  | Bioactive Services LLC | 6089 |  | 
            
              |  | Bioakso Sugar | 6541 |  | 
            
              |  | BioBes Sh.p.k | 2065 |  | 
            
              |  | BIOBOR HEALTH FOOD INC | 4731 |  | 
            
              |  | Bio-Botanica Inc. | 4771 |  | 
            
              |  | BioCaps Enterprises, Inc. | 7025 |  | 
            
              |  | BIO-CAT, Inc. | 3651 |  | 
            
              |  | BioCell Technology LLC | 4448 |  | 
            
              |  | Bioenergy Life Science, Inc. | 6073 |  | 
            
              |  | BioGrowing Co., Ltd. | 4755 |  | 
            
              |  | BIOGRUND US, Inc. | 2155 |  | 
            
              |  | Biohm Technologies | 6475 |  | 
            
              |  | BioLink Life Sciences | 915 |  | 
            
              |  | bioMerieux, Inc. | 4170 |  | 
            
              |  | Bionap USA Inc. | 5273 |  | 
            
              |  | Bionature Co., Ltd. | 7452 |  | 
            
              |  | BioNeutra North America, Inc. | 4814 |  | 
            
              |  | Bioriginal Foods & Science | 6705 |  | 
            
              |  | Biova, LLC | 6555 |  | 
            
              |  | Biovivo Science | 5065 |  | 
            
              |  | BIOWAY(XI'AN) ORGANIC INGREDIENTS CO., LTD | 611 |  | 
            
              |  | Bi-Pac Nutraceutical, Inc. | 7759 |  | 
            
              |  | Black Label Ingredients | 1944 |  | 
            
              |  | BLG Group | 3157 |  | 
            
              |  | Blis Technologies Ltd | 6253 - A |  | 
            
              |  | Bloomage Biotechnology Corp., Ltd. | 4741 |  | 
            
              |  | Blue Mountain Labs LLC | 7201 |  | 
            
              |  | Blue Pacific Flavors Inc. | 2325 |  | 
            
              |  | Bluetec Naturals Co.,Ltd | 3852 |  | 
            
              |  | BONCHA BONCHA INTERNATIONAL COMPANY LIMITED | 7407 |  | 
            
              |  | Bonerge Lifescience(Hunan) Co., Ltd | 4331 |  | 
            
              |  | Bontac Bio-Engineering (Shenzhen) Co., Ltd. | 419 |  | 
            
              |  | Borong Bio | 5989 |  | 
            
              |  | Botalys SA | 6084 |  | 
            
              |  | Botanic Healthcare Pvt Ltd | 2031 |  | 
            
              |  | BOTANICAL CUBE INC. | 2755 |  | 
            
              |  | Braveiy Biotechnology (Anhui) Co., Ltd | 6029 |  | 
            
              |  | Brenntag | 3345 |  | 
            
              |  | Bretton Nutrition Co.,Ltd | 3155 |  | 
            
              |  | Briess Malt & Ingredients Co. | 3780 |  | 
            
              |  | Bright Pharma Caps, Inc. | 4136 |  | 
            
              |  | BrightGene Bio-Medical Technology Co., Ltd. | 7159 |  | 
            
              |  | Brightseed | 3951 |  | 
            
              |  | Brother Enterprises Holding Co., Ltd | 7049 |  | 
            
              |  | Bruker | 640 |  | 
            
              |  | BTSA, Biotecnologias Aplicadas, S.L.U. | 5785 |  | 
            
              |  | Budenheim USA, Inc. | 2157 |  | 
            
              |  | Buffalo Creek Mills | 934 |  | 
            
              |  | Bulk and Organic LLC | 2109 |  | 
            
              |  | Bunker Foods Corp. | 3514 |  | 
            
              |  | Bursa Jelatin | 937 |  | 
            
              |  | C.A.P.S., Inc. | 7304 |  | 
            
              |  | CABIO Biotech (Wuhan) Co. Ltd. | 4155 - J |  | 
            
              |  | Caldic | 2765 |  | 
            
              |  | California Natural Color | 3765 |  | 
            
              |  | CALTRON CLAYS & CHEMICALS PVT.LTD. | 5388 |  | 
            
              |  | Cambridge Commodities Inc. | 2010 |  | 
            
              |  | Capol, LLC | 335 |  | 
            
              |  | CapPlus Technologies | 7477 |  | 
            
              |  | CapsCanada | 7065 |  | 
            
              |  | CAPTEK® Softgel International | 6631 |  | 
            
              |  | Cargill | 5054 |  | 
            
              |  | Carmi Flavor & Fragrance Co., Inc. | 1937 |  | 
            
              |  | Carow Packaging | 6819 |  | 
            
              |  | CasePak | 7411 |  | 
            
              |  | Caseus Group LLC | 7857 |  | 
            
              |  | Catalent Pharma Solutions | 4273 |  | 
            
              |  | Catherych, Inc. | 7571 |  | 
            
              |  | CELFULL BIO-TECH (USA) INC. | 620 |  | 
            
              |  | Cell Biotech | 5788 |  | 
            
              |  | CELLg8 | 7874 |  | 
            
              |  | CellMark Ingredients | 3625 |  | 
            
              |  | Centroflora Group | 5991 |  | 
            
              |  | Century Foods International | 4317 |  | 
            
              |  | Cepham Inc. | 3351 |  | 
            
              |  | Certified Laboratories | 3545 |  | 
            
              |  | Changsha Comext Biotech Co.,Ltd | 3955 |  | 
            
              |  | Changsha Heking Bio-tech Co.,Ltd | 7031 |  | 
            
              |  | Changsha Huir Biological-tech Co.,Ltd | 5065 |  | 
            
              |  | Changsha Vigorous-tech Co., Ltd. | 5040 |  | 
            
              |  | Changsha Zhongren Biotechnology Co., Ltd. | 6605 |  | 
            
              |  | Charles Bowman & Company | 7601 |  | 
            
              |  | Chemi Nutra LLC | 6511 |  | 
            
              |  | Chemyunion LTDA | 1021 |  | 
            
              |  | CHENGDE YAOU NUTS & SEEDS CO., LTD. | 7945 |  | 
            
              |  | CHENGDU OKAY PHARMACETICAL CO. LTD | 5943 |  | 
            
              |  | Chenland Nutritionals, Inc. | 4672 |  | 
            
              |  | Cheryl’s Herbs Group | 3920 |  | 
            
              |  | China Vitamins | 3425 |  | 
            
              |  | CHONGQING CHINABASE IMPORT & EXPORT CO., LTD. | 512 |  | 
            
              |  | Chongqing Joywin Natural Products Co., Ltd. | 6247 |  | 
            
              |  | Chris Hillseth Enterprises | 7276 |  | 
            
              |  | Chubby Gorilla | 2837 |  | 
            
              |  | Church & Dwight Co., Inc. | 2218 |  | 
            
              |  | CII | 3015 |  | 
            
              |  | Cilicant Inc. | 2050 |  | 
            
              |  | CINA Corporation dba - Cinsulin.com | 4717 |  | 
            
              |  | Cinnatopia Pvt Ltd | 2138 |  | 
            
              |  | Ciranda, Inc. | 3972 |  | 
            
              |  | Citribel | 2431 - E |  | 
            
              |  | Citromax Flavors | 2372 |  | 
            
              |  | CJ BIO | 2865 |  | 
            
              |  | CK Ingredients | 4414 |  | 
            
              |  | Clariant | 5291 |  | 
            
              |  | Clarkson Specialty Lecithins | 2215 |  | 
            
              |  | Clasado Biosciences | 4165 |  | 
            
              |  | Clasen Quality Chocolate | 2877 |  | 
            
              |  | Clofine Dairy & Food Products, Inc. | 4431 - C |  | 
            
              |  | ClonBio Foods | 6111 |  | 
            
              |  | Cocrystal Technology Co., Ltd. | 4723 |  | 
            
              |  | COFCO Biochemical (Thailand) Co., Ltd. | 5377 |  | 
            
              |  | Colorado Mills | 513 |  | 
            
              |  | Colorcon | 4381 |  | 
            
              |  | Colorcon | 6455 - H |  | 
            
              |  | ColorMaker Inc. | 2572 |  | 
            
              |  | Columbia Plateau Producers | 2431 - B |  | 
            
              |  | Comar, Inc. | 4380 |  | 
            
              |  | COMET | 6253 - C |  | 
            
              |  | CompletePet | 6455 - C |  | 
            
              |  | Compound Solutions Inc. | 7659 |  | 
            
              |  | Concordix by Vitux | 5181 |  | 
            
              |  | Condensa S.A. | 7055 |  | 
            
              |  | Contek Life Science Co., Ltd. | 7658 |  | 
            
              |  | Continental Dairy Facilities | 4431 - A |  | 
            
              |  | Corbion | 4155 - F |  | 
            
              |  | CoreFX Ingredients | 5177 |  | 
            
              |  | CRB | 3471 |  | 
            
              |  | Cremer North America | 1010 |  | 
            
              |  | CSL USA Inc. | 7865 |  | 
            
              |  | CSPC Innovation USA Inc | 5724 |  | 
            
              |  | CTI Packaging & Fulfillment | 4041 |  | 
            
              |  | Cultech Ltd | 4518 |  | 
            
              |  | Custom Flavors | 2165 |  | 
            
              |  | Custom Label | 3377 |  | 
            
              |  | Custom Packaging Solutions | 6731 |  | 
            
              |  | CVC Technologies, Inc. | 7465 |  | 
            
              |  | D&L Premium Foods | 7100 |  | 
            
              |  | Daabon Organic USA, Inc. | 1959 |  | 
            
              |  | Daesang America | 2931 |  | 
            
              |  | Daicel ChemTech, Inc. | 7410 |  | 
            
              |  | Dairy Farmers Of America | 2073 |  | 
            
              |  | Datacor, Inc. | 415 |  | 
            
              |  | Daxinganling Liver-health Pharmaceutical Co., ltd. | 3337 |  | 
            
              |  | De Wit Speciality Oils | 6177 |  | 
            
              |  | Delekang | 7734 |  | 
            
              |  | Delta Protein International Inc | 3217 |  | 
            
              |  | Deseret Laboratories Inc. | 5917 |  | 
            
              |  | Deutsche Extrakt Kaffee GmbH | 929 |  | 
            
              |  | Devansoy | 2574 |  | 
            
              |  | DEVEX Verfahrenstechnik GmbH | 2483 |  | 
            
              |  | Dezhou Gushen Protein Technology CO., LTD | 523 |  | 
            
              |  | DFE Pharma USA, LLC | 3183 |  | 
            
              |  | Divis Nutraceuticals | 2057 |  | 
            
              |  | DMC Biotechnologies | 2881 |  | 
            
              |  | Document Compliance Network | 3076 |  | 
            
              |  | DolCas Biotech, LLC | 7519 |  | 
            
              |  | Domino Specialty Ingredients/ASR Group | 2677 |  | 
            
              |  | Dongguan Duojiabao Printing Co.,Ltd | 714 |  | 
            
              |  | Dongtai City Spirulina Bio-Engineering Co., Ltd | 5573 |  | 
            
              |  | Dongxiao Biotechnology Co., Ltd. | 3539 |  | 
            
              |  | Dongyu USI | 3931 |  | 
            
              |  | Dosic Import And Export Co. Ltd. | 7361 |  | 
            
              |  | Dr. Pharm-USA | 4842 |  | 
            
              |  | Draco Natural Products | 7311 |  | 
            
              |  | DropperBottles.com | 7231 |  | 
            
              |  | Drywell | 7259 |  | 
            
              |  | dsm-firmenich | 6264 |  | 
            
              |  | Duas Rodas | 3973 |  | 
            
              |  | Du-Hope International Group | 5248 |  | 
            
              |  | DUNKANG INTERNATIONAL CO., LTD. | 5682 |  | 
            
              |  | Eagle Labs Inc. | 6711, 6815 |  | 
            
              |  | Eaglechem | 7330 |  | 
            
              |  | Earth Made Nutritions Inc. (Organic Herb Inc USA Branch) | 6123 |  | 
            
              |  | Eastsign Foods (Quzhou) Co., Ltd. | 2857 |  | 
            
              |  | eBottles | 7953 |  | 
            
              |  | ECA HealthCare Inc. | 4865 |  | 
            
              |  | ECI Software Solutions | 3115 |  | 
            
              |  | Ecoxtract | 1029 |  | 
            
              |  | Ecuadorian Rainforest | 3745 |  | 
            
              |  | EffePharm Ltd. | 4555 |  | 
            
              |  | Eirich Machines-American Process Systems | 2771 |  | 
            
              |  | Ekang Nutra Inc | 6038 |  | 
            
              |  | Ekoprod Sh.p.k | 2065 |  | 
            
              |  | Eleonor | 637 |  | 
            
              |  | Elevate Health Sciences | 7411 |  | 
            
              |  | ELIS Manufacturing & Packaging Solutions Inc | 416 |  | 
            
              |  | EMBOCAPS & GELTECH | 7343 |  | 
            
              |  | Empwr Nutrition Group | 2181 |  | 
            
              |  | Encap North America Inc. | 6623 |  | 
            
              |  | Enifer | 803 |  | 
            
              |  | Enova Science | 3276 |  | 
            
              |  | Enterobiome Inc. | 6189 |  | 
            
              |  | Enwave Corporation | 2011 |  | 
            
              |  | Enzymeking Biotechnology Co., Ltd. | 7353 |  | 
            
              |  | Eoas Organics (Pvt) Ltd | 711 |  | 
            
              |  | ePac Flexible Packaging | 6643 |  | 
            
              |  | Epax Norway AS | 5545 |  | 
            
              |  | Epc Natural Products Co., Ltd. | 2051 |  | 
            
              |  | Epstein Becker Green | 2577 |  | 
            
              |  | Erapoly Global Sdn Bhd | 1012 |  | 
            
              |  | Erdos Greenjoy Biotech Co., Ltd. | 7529 |  | 
            
              |  | Erie Foods International, Inc. | 1917 |  | 
            
              |  | eShipping | 6455 - D |  | 
            
              |  | Ethical Naturals, Inc. | 7213 |  | 
            
              |  | Etuokeqi Kangsheng Spirulina Co., Ltd | 7152 |  | 
            
              |  | Eurofins | 4231 |  | 
            
              |  | Euromed USA | 6417 |  | 
            
              |  | Eva Nutra | 7949 |  | 
            
              |  | Everest Formulations | 7130 |  | 
            
              |  | EverGrain® by AB InBev | 2015 |  | 
            
              |  | Everlite Nutraceuticals | 7856 |  | 
            
              |  | EVOCAN | 3182 |  | 
            
              |  | Evonik Corporation | 4440 |  | 
            
              |  | Excellentia International | 2171 |  | 
            
              |  | ExcelVite Sdn. Bhd. | 6547 |  | 
            
              |  | Eybna | 2309 |  | 
            
              |  | Facoteck Inc. | 6253 - H |  | 
            
              |  | Factory6 | 8065 |  | 
            
              |  | Fallwood Corporation | 7310 |  | 
            
              |  | Far East Bio-Tec Co., Ltd. | 7405 |  | 
            
              |  | Faravelli, Inc. | 6381 |  | 
            
              |  | Farbest Brands | 2664 |  | 
            
              |  | Fast Track Packaging Inc. | 3525 |  | 
            
              |  | FCI Flavors | 2357 |  | 
            
              |  | Federal Equipment Company | 7849 |  | 
            
              |  | Fenchem Inc. | 5247 |  | 
            
              |  | Ferm Labs AG | 916 |  | 
            
              |  | Fermentalg | 4155 - A |  | 
            
              |  | Fernando's Food Partners | 3314 |  | 
            
              |  | Fertin Pharma A/S | 6316 |  | 
            
              |  | FGF Trapani | 3380 |  | 
            
              |  | Fifth Nutrisupply Inc. | 5836 |  | 
            
              |  | Fillab Inc | 2209 |  | 
            
              |  | Fine Pharma INC | 4888 |  | 
            
              |  | Finutra Inc. | 6236 |  | 
            
              |  | Finzelberg GmbH & Co. KG | 4365 |  | 
            
              |  | Firsd Tea North America | 1941 |  | 
            
              |  | Fismer Lecithin – Fraupharma | 2365 |  | 
            
              |  | Flavor Consultants, Inc. | 2211 |  | 
            
              |  | Flavor Insights | 2408 |  | 
            
              |  | Flavor Producers & Foodarom Powered by Glanbia Nutritionals | 3665 |  | 
            
              |  | Flavorcan International Inc. | 2772 |  | 
            
              |  | Flavorchem | 3271 |  | 
            
              |  | Florida Food Products | 4781 |  | 
            
              |  | FocusHerb LLC | 6147 |  | 
            
              |  | Follow Nature Inc. | 4215 |  | 
            
              |  | foodguys, Inc. | 3315 |  | 
            
              |  | FoodPharma | 3815 |  | 
            
              |  | Foodtopia, Inc. | 7305 |  | 
            
              |  | Fordtek Inc | 7359 |  | 
            
              |  | Formulation Technology, Inc. | 4120 |  | 
            
              |  | Fortis Solutions Group | 3075 |  | 
            
              |  | Fraupharma | 2365 |  | 
            
              |  | Freemen Nutra Group LLC. | 4354 |  | 
            
              |  | Fres-co System USA, Inc. | 3681 |  | 
            
              |  | Fresh Hemp Foods | 6385 |  | 
            
              |  | Freund | 2976 |  | 
            
              |  | FrieslandCampina Ingredients North America, Inc. | 3751 |  | 
            
              |  | Fruit d'Or Nutraceuticals | 4071 |  | 
            
              |  | FRUSELA | 1028 |  | 
            
              |  | Fufeng Ciyuan Biotechnology Co., Ltd. | 7119 |  | 
            
              |  | Fujian Comhony Biotechnology Co., Ltd | 5672 |  | 
            
              |  | Fujian Herbal Treasure Bioengineering Co., Ltd | 7828 |  | 
            
              |  | Fujian High Fortune Bio-Tech Corp. | 4155 - C |  | 
            
              |  | Fujian Xianzhilou Nutra-Industry Co., Ltd. | 5250 |  | 
            
              |  | Fujianlichuang | 2281 |  | 
            
              |  | Fuller Enterprise USA, Inc. | 4640 |  | 
            
              |  | Funtion pack machinery co ltd | 7611 |  | 
            
              |  | FUNTRITION | 4673 |  | 
            
              |  | FutureCeuticals | 6065 |  | 
            
              |  | Fytexia Group | 6364 |  | 
            
              |  | GABIO Co., Ltd. | 7453 |  | 
            
              |  | Gadot America, Inc. | 3719 |  | 
            
              |  | Galam | 7214 |  | 
            
              |  | GANSU LIRCON BIOLOGICAL CO.,LTD. | 614 |  | 
            
              |  | Gaohua | 429 |  | 
            
              |  | GC Rieber VivoMega | 4152 |  | 
            
              |  | GCI Nutrients | 2573 |  | 
            
              |  | GEA North America | 3381 |  | 
            
              |  | Gelatin Brodnica | 4589 |  | 
            
              |  | Gelita USA | 4465 |  | 
            
              |  | Gelner Gida A.S. | 7555 |  | 
            
              |  | Gelprime | 4965 |  | 
            
              |  | GEMCO | 7349 |  | 
            
              |  | Gemini Pharmaceuticals, Inc. | 7843 |  | 
            
              |  | Gencor/Pharmako | 5673 |  | 
            
              |  | GENEDART Biotechnology Co., Ltd. | 4215 |  | 
            
              |  | Geneham Pharmaceutical Co. Ltd. | 6605 |  | 
            
              |  | Generichem Corp. | 7610 |  | 
            
              |  | GenMont Biotech, Inc | 923 |  | 
            
              |  | Geno | 2576 |  | 
            
              |  | Genova Pharma LLC | 7565 |  | 
            
              |  | Genu-in | 3573 |  | 
            
              |  | GF FERMENTECH Inc. | 7171 |  | 
            
              |  | Gillco Ingredients, an Azelis company | 2873 |  | 
            
              |  | Givaudan Flavors Corporation | 3257 |  | 
            
              |  | Glanbia Nutritionals | 3665 |  | 
            
              |  | Glanbia Nutritionals | 3964 |  | 
            
              |  | Glatt Air Techniques, Inc. | 3419 |  | 
            
              |  | Global Bioingredients | 2776 |  | 
            
              |  | Global Dairy Trade | 4431 - H |  | 
            
              |  | Global Organics Ltd. | 3318 |  | 
            
              |  | Global Sterilization and Fumigation | 2915 |  | 
            
              |  | Global Widget | 7265 |  | 
            
              |  | GlobePharma, Inc. | 7850 |  | 
            
              |  | GloryBee, Inc | 2175 |  | 
            
              |  | Glucorp Pvt. Ltd. | 2757 |  | 
            
              |  | GMP Laboratories of America, Inc. | 4537 |  | 
            
              |  | Gnosis by Lesaffre | 5565 |  | 
            
              |  | GNT USA, LLC. | 2452 |  | 
            
              |  | GOED OMEGA 3 | 4155 |  | 
            
              |  | Gold Coast Ingredients | 2623 |  | 
            
              |  | Golden Omega | 5481 |  | 
            
